<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enjoy Retiring &#187; Safe Investing</title>
	<atom:link href="http://enjoyretiring.com/tag/safe-investing/feed" rel="self" type="application/rss+xml" />
	<link>http://enjoyretiring.com</link>
	<description>How to prepare for and enjoy your retirement</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:02:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Uncertain Economy &amp; Your Retirement Money</title>
		<link>http://enjoyretiring.com/an-uncertain-economy-your-retirement-money-62.html</link>
		<comments>http://enjoyretiring.com/an-uncertain-economy-your-retirement-money-62.html#comments</comments>
		<pubDate>Sun, 29 Nov 2009 23:01:55 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Annuity]]></category>
		<category><![CDATA[Bank Cds]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Paying Fewer Taxes]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Retired Can You Afford Risk]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Concerns]]></category>
		<category><![CDATA[Retirement Nest Egg]]></category>
		<category><![CDATA[Retirement Risks]]></category>
		<category><![CDATA[Retirement Uncertain Economy]]></category>
		<category><![CDATA[Safe Investing]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Understanding Retirement]]></category>

		<guid isPermaLink="false">http://enjoyretiring.com/an-uncertain-economy-your-retirement-money-62.html</guid>
		<description><![CDATA[Many of you are in the red zone right before retirement, or you&#8217;ve already retired. No doubt your number one fear is running out of money in retirement. You&#8217;re part of a very large and growing demographic force: 35 million over age 65, 50 million drawing Social Security and 78 million baby boomers now turning [...]]]></description>
		<wfw:commentRss>http://enjoyretiring.com/an-uncertain-economy-your-retirement-money-62.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Big Investment Mistakes Made in Retirement</title>
		<link>http://enjoyretiring.com/the-big-investment-mistakes-made-in-retirement-59.html</link>
		<comments>http://enjoyretiring.com/the-big-investment-mistakes-made-in-retirement-59.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 12:05:50 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Easy Retirement]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Income Tax Deferral]]></category>
		<category><![CDATA[Insurance Investments]]></category>
		<category><![CDATA[Investment Risk]]></category>
		<category><![CDATA[Lifetime Income]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Safe Investing]]></category>
		<category><![CDATA[Safe Money Places]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax Deferral]]></category>

		<guid isPermaLink="false">http://enjoyretiring.com/the-big-investment-mistakes-made-in-retirement-59.html</guid>
		<description><![CDATA[Taking too much risk with your investment: We all want the highest interest rate possible and the lowest risk possible &#8211; unfortunately these are competing objectives. High rates always spell high risk BUT high risk does not always spell high rates. You should know that risk and reward are traveling companions: if you want low [...]]]></description>
		<wfw:commentRss>http://enjoyretiring.com/the-big-investment-mistakes-made-in-retirement-59.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
