<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enjoy Retiring &#187; Retirement Calculator</title>
	<atom:link href="http://enjoyretiring.com/tag/retirement-calculator/feed" rel="self" type="application/rss+xml" />
	<link>http://enjoyretiring.com</link>
	<description>How to prepare for and enjoy your retirement</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:02:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is 2 Million Enough To Retire?</title>
		<link>http://enjoyretiring.com/is-2-million-enough-to-retire-130.html</link>
		<comments>http://enjoyretiring.com/is-2-million-enough-to-retire-130.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:23:41 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculate retirement]]></category>
		<category><![CDATA[is 2 million enough to retire]]></category>
		<category><![CDATA[Planning Retirement]]></category>
		<category><![CDATA[Retirement Calculator]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://enjoyretiring.com/is-2-million-enough-to-retire-130.html</guid>
		<description><![CDATA[When it comes to figuring out what is enough money to retire and what is not, there is no clear-cut answer. What might be enough for one person will not always be enough for everyone else. Your personal lifestyle, your living habits, the debt you have, where you want to live, what you want to [...]]]></description>
		<wfw:commentRss>http://enjoyretiring.com/is-2-million-enough-to-retire-130.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Much Do I Need to Save For Retirement?</title>
		<link>http://enjoyretiring.com/how-much-do-i-need-to-save-for-retirement-36.html</link>
		<comments>http://enjoyretiring.com/how-much-do-i-need-to-save-for-retirement-36.html#comments</comments>
		<pubDate>Sat, 14 Nov 2009 12:56:09 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[how much do i need to save for retirement]]></category>
		<category><![CDATA[planing retirement]]></category>
		<category><![CDATA[Planning Retirement]]></category>
		<category><![CDATA[Retirement Calculator]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://enjoyretiring.com/how-much-do-i-need-to-save-for-retirement-36.html</guid>
		<description><![CDATA[Most people don&#8217;t think about how much money they need to save for retirement until they really need it. After all, with the pressures of daily life taking up most of our awareness, who has time to think about it?The truth is most people drastically underestimate just how much they&#8217;ll need to keep themselves going [...]]]></description>
		<wfw:commentRss>http://enjoyretiring.com/how-much-do-i-need-to-save-for-retirement-36.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Calculate: Figure Out Your Future</title>
		<link>http://enjoyretiring.com/retirement-calculate-figure-out-your-future-20.html</link>
		<comments>http://enjoyretiring.com/retirement-calculate-figure-out-your-future-20.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:47:34 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculate retirement]]></category>
		<category><![CDATA[Planning Retirement]]></category>
		<category><![CDATA[retirement calculate]]></category>
		<category><![CDATA[Retirement Calculator]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://enjoyretiring.com/retirement-calculate-figure-out-your-future-20.html</guid>
		<description><![CDATA[Retirement Calculate planning can be complicated. There are numerous factors that you need to take into account, several of which will not be within your control. For example, you cannot predict the inflation rate, or the number of years you will need an income for post-retirement. Depending on how complex your financial affairs are, you [...]]]></description>
		<wfw:commentRss>http://enjoyretiring.com/retirement-calculate-figure-out-your-future-20.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Basic Retirement Calculator</title>
		<link>http://enjoyretiring.com/basic-retirement-calculator-19.html</link>
		<comments>http://enjoyretiring.com/basic-retirement-calculator-19.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 07:46:49 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Basic Retirement Calculator]]></category>
		<category><![CDATA[Planning Retirement]]></category>
		<category><![CDATA[Retirement Calculator]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://enjoyretiring.com/basic-retirement-calculator-19.html</guid>
		<description><![CDATA[You are middle aged, and retirement seems far away for the moment, but in this current economical crisis, will there be a future for your retirement?  This and other concerns are starting to settle in the minds of middle-aged Americans today.  With Social Security in the balance, banks being closed, and people losing their 401K [...]]]></description>
		<wfw:commentRss>http://enjoyretiring.com/basic-retirement-calculator-19.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Retirement Planning Calculator Can Help You to Retire With Money</title>
		<link>http://enjoyretiring.com/a-retirement-planning-calculator-can-help-you-to-retire-with-money-11.html</link>
		<comments>http://enjoyretiring.com/a-retirement-planning-calculator-can-help-you-to-retire-with-money-11.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 02:53:18 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Retire]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Calculator]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://enjoyretiring.com/a-retirement-planning-calculator-can-help-you-to-retire-with-money-11.html</guid>
		<description><![CDATA[If you are one of the many retired people managing their own self directed accounts, you need to find yourself a good retirement calculator. But even if you&#8217;re young and just starting to work, you need to begin planning for your future retirement. How much money will you have to retire on if you continue [...]]]></description>
		<wfw:commentRss>http://enjoyretiring.com/a-retirement-planning-calculator-can-help-you-to-retire-with-money-11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
