<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enjoy Retiring &#187; Investing</title>
	<atom:link href="http://enjoyretiring.com/tag/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://enjoyretiring.com</link>
	<description>How to prepare for and enjoy your retirement</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:02:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retirement Income Opportunity</title>
		<link>http://enjoyretiring.com/retirement-income-opportunity-123.html</link>
		<comments>http://enjoyretiring.com/retirement-income-opportunity-123.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 23:30:44 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement Income Opportuity]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://enjoyretiring.com/retirement-income-opportunity-123.html</guid>
		<description><![CDATA[Just because you have now retired or retiring in 10 or 20 years, you should not stop investing. It&#8217;s now time to build on your nest egg and revise your retirement plan. You can still be conservative and make money at the same time.
Many people start there stock investing careers when they retire as a [...]]]></description>
		<wfw:commentRss>http://enjoyretiring.com/retirement-income-opportunity-123.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Retirement Planning: the Ultimate Guide With Tips &amp; Tools for Your Rich Future</title>
		<link>http://enjoyretiring.com/retirement-planning-the-ultimate-guide-with-tips-tools-for-your-rich-future-107.html</link>
		<comments>http://enjoyretiring.com/retirement-planning-the-ultimate-guide-with-tips-tools-for-your-rich-future-107.html#comments</comments>
		<pubDate>Fri, 25 Dec 2009 02:12:40 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Audiobook]]></category>
		<category><![CDATA[Books On Tape]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Wealth Building]]></category>

		<guid isPermaLink="false">http://enjoyretiring.com/retirement-planning-the-ultimate-guide-with-tips-tools-for-your-rich-future-107.html</guid>
		<description><![CDATA[So you have a job and you make money. Is it enough to cover all your expenses? Is it enough to put aside some money towards your retirement? What about those credit card debts, home mortgages, and travel expenses coming up? What about starting a family, paying for your children’s education? Have you already started [...]]]></description>
		<wfw:commentRss>http://enjoyretiring.com/retirement-planning-the-ultimate-guide-with-tips-tools-for-your-rich-future-107.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is the Stock Market Doomed When Baby Boomers Retire?</title>
		<link>http://enjoyretiring.com/is-the-stock-market-doomed-when-baby-boomers-retire-106.html</link>
		<comments>http://enjoyretiring.com/is-the-stock-market-doomed-when-baby-boomers-retire-106.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 11:48:19 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baby Boomers And Retirement]]></category>
		<category><![CDATA[Baby Boomers Retire]]></category>
		<category><![CDATA[Cathy Pareto]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Stock Market Doomed]]></category>

		<guid isPermaLink="false">http://enjoyretiring.com/is-the-stock-market-doomed-when-baby-boomers-retire-106.html</guid>
		<description><![CDATA[Will your equities suffer when the baby boom generation decides to retire?  There were 77
million baby boomers born between 1947 and 1964, that’s roughly 4.5 million a year.  Many
financial experts agree that the boomers, aggressively saving for retirement, are partly
responsible for the surge in equity investments over the last several years.  And [...]]]></description>
		<wfw:commentRss>http://enjoyretiring.com/is-the-stock-market-doomed-when-baby-boomers-retire-106.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saving for Retirement &#8211; to Retire Comfortably you Need to Do the Following!</title>
		<link>http://enjoyretiring.com/saving-for-retirement-to-retire-comfortably-you-need-to-do-the-following-77.html</link>
		<comments>http://enjoyretiring.com/saving-for-retirement-to-retire-comfortably-you-need-to-do-the-following-77.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:10:32 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Low Risk]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://enjoyretiring.com/saving-for-retirement-to-retire-comfortably-you-need-to-do-the-following-77.html</guid>
		<description><![CDATA[Do it properly! Although this is an obvious statement, most people when saving for retirement don&#8217;t know how to do it properly. 
They make errors that cost them and cost them big time. They can&#8217;t retire in comfort and this is not the minority &#8211; this is the majority! 
Problems we all face Are: 
Keep [...]]]></description>
		<wfw:commentRss>http://enjoyretiring.com/saving-for-retirement-to-retire-comfortably-you-need-to-do-the-following-77.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Income Investment Planning &#8211; Step One</title>
		<link>http://enjoyretiring.com/retirement-income-investment-planning-step-one-48.html</link>
		<comments>http://enjoyretiring.com/retirement-income-investment-planning-step-one-48.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 23:26:21 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Income Portfolio]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Rate Of Return]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://enjoyretiring.com/retirement-income-investment-planning-step-one-48.html</guid>
		<description><![CDATA[Your retirement income investment plan starts now, right now, no matter how old or well heeled you happen to be.
Step One is to understand what a retirement plan is, and to identify the three large numbers you need to keep track of while you are developing your stash. With these three totals on your spreadsheet, [...]]]></description>
		<wfw:commentRss>http://enjoyretiring.com/retirement-income-investment-planning-step-one-48.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
