<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enjoy Retiring &#187; Income</title>
	<atom:link href="http://enjoyretiring.com/tag/income/feed" rel="self" type="application/rss+xml" />
	<link>http://enjoyretiring.com</link>
	<description>How to prepare for and enjoy your retirement</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:02:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retirement Planning! (canada)</title>
		<link>http://enjoyretiring.com/retirement-planning-canada-114.html</link>
		<comments>http://enjoyretiring.com/retirement-planning-canada-114.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:32:47 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Rrsp]]></category>

		<guid isPermaLink="false">http://enjoyretiring.com/retirement-planning-canada-114.html</guid>
		<description><![CDATA[What is retirement planning?
A simple definition is: The setting aside of enough money during one’s income earning years to provide an income during retirement.
Seems simple enough, doesn’t it?
In years gone by it was possible for the money set aside in this manner and supplemented by Government assistance such as the Canada Pension Plan and Old [...]]]></description>
		<wfw:commentRss>http://enjoyretiring.com/retirement-planning-canada-114.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Calculating your Post-retirement Income, Post-haste</title>
		<link>http://enjoyretiring.com/calculating-your-post-retirement-income-post-haste-76.html</link>
		<comments>http://enjoyretiring.com/calculating-your-post-retirement-income-post-haste-76.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:18:07 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Calculating Post-retirement]]></category>
		<category><![CDATA[Calculating Retirement]]></category>
		<category><![CDATA[How Much Income]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://enjoyretiring.com/calculating-your-post-retirement-income-post-haste-76.html</guid>
		<description><![CDATA[&#8220;Time waits for no man&#8221; Ancient Proverb 
That ancient quote is a great reminder how important it is to start planning for your retirement. Whether we choose to acknowledge it or not, retirement is creeping up on us. Even for those who have just started their career, retirement planning is essential to providing a secure [...]]]></description>
		<wfw:commentRss>http://enjoyretiring.com/calculating-your-post-retirement-income-post-haste-76.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retirement Income Investment Planning &#8211; Step One</title>
		<link>http://enjoyretiring.com/retirement-income-investment-planning-step-one-48.html</link>
		<comments>http://enjoyretiring.com/retirement-income-investment-planning-step-one-48.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 23:26:21 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Income Portfolio]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Rate Of Return]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://enjoyretiring.com/retirement-income-investment-planning-step-one-48.html</guid>
		<description><![CDATA[Your retirement income investment plan starts now, right now, no matter how old or well heeled you happen to be.
Step One is to understand what a retirement plan is, and to identify the three large numbers you need to keep track of while you are developing your stash. With these three totals on your spreadsheet, [...]]]></description>
		<wfw:commentRss>http://enjoyretiring.com/retirement-income-investment-planning-step-one-48.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
